
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 3 item
HScode 2
Times 3
Amount 4440
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191021 | File NO. | - |
| Importer | PARTESDEUSA.COM S.A.C. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | MOCAYAS LOGISTICA ADUANERA S.A.C. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | Amortiguadores delanteros mcperson,KEYSTONE,S/M,2019 MERCANCIA NUEVA REPUESTOS Amortiguadores delanteros mcperson con resortes de auto Keystone t73829 hecho en ChinaTranslation | ||
| Quantity | 2 | Gross weight | 8.963 |
| Weight | 7.926 | Weight unit | UNIDAD |
| Total price(USD) | 44.2 | FOB price (USD) | 44.2 |
| Unit price USD (quantity) | 22.1 | Unit price USD (weight) | 5.5766 |
| Freight | 2.006 | Insurance | 0.774 |
| Commercial quantity | 2 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | IKEA |
-
2HS Code
-
3Times
-
4440Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171026 | 5702910000 | - | TANGIER | - | ||
| 20171026 | 5702910000 | - | TANGIER | - | ||
| 20171026 | 6307909000 | - | TANGIER | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail